Home > Other Businesses / Thermal Print Head
We will stop accepting requests for thermal print head products on January 31, 2021. Please contact your sales representative for details.
"Thermal Print Head (TPH)" is a heat-generating head used for a thermal printer such as direct thermal printer and thermal transfer printer.
Thermal Print Head, which is manufactured by the thick film process, has excellent durabilities (abrasion, pulse and environmental resistance etc.).
We are the first manufacturer worldwide which estab- lished the commercialization of Side Face type as well as Bevel Side Face type successfully, using manufacturing and printing technology of high-precision screen masks which we have cultivated for years. Furthermore we have succeeded to develope and commercialize the new head type called Corner Surface type. Our technology has been and will keep developing consistently.
Model | configuration | dot density (dpi) | print width (mm) | dot count (dots) | in put voltage (V) | average ohmic value (Ω) | print speed (mm/sec) | Heat history control |
---|---|---|---|---|---|---|---|---|
MT-S1-4-1ES | Side Face | 100 | 24.0 | 96 | 18 | 320 | 62.5 | - |
MT-S1-4-2ES | Side Face | 100 | 32.0 | 128 | 24 | 400 | 62.5 | - |
MT-S1-8-1ES | Side Face | 200 | 21.0 | 168 | 24 | 730 | 62.5 | - |
MT-S2-4-3ES | Side Face | 100 | 56.0 | 224 | 24 | 380 | 62.5 | - |
MT-S2-8-7ES | Side Face | 200 | 40.0 | 320 | 24 | 730 | 62.5 | - |
MT-S2-8-1N | Side Face | 200 | 44.0 | 352 | 17 | 425 | 62.5 | - |
MT-S2-8-5ES | Side Face | 200 | 48.0 | 384 | 24 | 880 | 62.5 | - |
MT-S2-8-5N | Side Face | 200 | 48.0 | 384 | 24 | 880 | 62.5 | - |
MT-S3-8-1ES | Side Face | 200 | 56.0 | 448 | 24 | 810 | 62.5 | - |
MT-S4-8-5ES | Side Face | 200 | 100.0 | 800 | 24 | 720 | 62.5 | - |
MO-S2-8-5A | Side Face | 200 | 48.0 | 384 | 24 | 880 | 100.0 | ○ |
MO-S2-8-7A | Side Face | 200 | 40.0 | 320 | 24 | 800 | 150.0 | - |
MO-S2-12-1A | Side Face | 300 | 48.0 | 576 | 24 | 1,400 | 200.0 | ○ |
MO-S2-12-3A | Side Face | 300 | 55.8 | 672 | 24 | 1,400 | 200.0 | - |
MO-S2-12-4A | Side Face | 300 | 55.8 | 672 | 24 | 1,100 | 200.0 | ○ |
MT-BS2-8-2ES | Bevel Side Face | 200 | 40.0 | 320 | 24 | 744 | 62.5 | - |
MT-BS2-8-6ES | Bevel Side Face | 200 | 48.0 | 384 | 24 | 880 | 62.5 | - |
MO-CS2-8-1A | Corner Surface | 200 | 56.0 | 448 | 24 | 600 | 300.0 | - |
MO-CS1-12-1A | Corner Surface | 300 | 32.0 | 384 | 24 | 850 | 400 | ○ |
MO-CS2-12-1A | Corner Surface | 300 | 55.8 | 672 | 24 | 850 | 300.0 | - |
MO-CS2-12-2A | Corner Surface | 300 | 53.3 | 640 | 24 | 850 | 400 | ○ |
MO-CS2-12-2B | Corner Surface | 300 | 53.3 | 640 | 24 | 1,260 | 400 | ○ |
The new screen print technology of Mitani allows heating element to be placed on the rounded corner of the substrate. This, among others, improves the thermal responsive- ness and enables higher printing speed and accuracy. This new head is called Corner Sur- face type (CS). We developed CS product lines and they are now available on market.
The new screen print technology of Mitani allows heating ele- ment to be placed on "the rounded corner of the alumina substate". This, among others, improves the thermal responsiveness and enables higher printing speed and qual- ity.